
|
-- Manulife Financial FollowMe Plans -- |
||||
| Premiere | Enhanced Plus | Enhanced | Basic | |
| Extended Health Care | ||||
| Lifetime Maximum | $300,000 | $200,000 | $200,000 | $100,000 |
| Percentage Paid | refer to each practice max | |||
| Medically Underwritten | No medical required | No medical required | No medical required | No medical required |
| Home Care and Nursing Services | $2,500 per year |
Year
1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Year
1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Year
1: $500; Year 2: $750; Year 3 +: $1,250 |
| Orthotics and Durable Medical Equipment | $2,500 per year including $225 for orthotics only. |
Orthotics
only max $225 per year. Year 1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Orthotics
only max $225 per year. Year 1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Orthotics
only max $225 per year. Year 1: $500; Year 2: $750; Year 3 +: $1,250 |
| Prosthetic Appliances | $2,500 per year |
Year 1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Year 1: $750; Year 2: $1,250; Year 3 +: $2,500 |
Year
1: $500; Year 2: $750; Year 3 +: $1,250 |
| Hearing Aids | $500 every 4 years | $300 every 5 benefit years | $300 every 5 benefit years | $200 every 5 years |
| Accidental Dental | $3,000 per year | $2,500 per year | $2,500 per year | $2,000 per year |
| Fracture Benefit | Max of $500 | Max of $350 | Max of $350 | Not covered |
| Chiropractor, Chiropodist, Osteopath, Naturopath, Podiatrist, Acupuncturist, Massage Therapist | Combined max of $600 per year | Combined max of $600 per year | Combined max of $600 per year | $15 max per visit, 20 visits per year |
| Psychologist | Visit 1: $75 max; Visit 2+: $60 max; 12 visits per year | Visit 1: $75 max; Visit 2+: $60 max; 10 visits per year | Visit 1: $75 max; Visit 2+: $60 max; 10 visits per year | Visit 1: $75 max; Visit 2+: $60 max; 10 visits per year |
| Physiotherapist | Included in combined max | Included in combined max | Included in combined max | $15 max per visit, 20 visits per year |
| Speech Pathologist/Therapist |
Visit
1: $60 max; Visit 2+: $40 max; 10 visits per year |
Visit
1: $60 max; Visit 2+: $40 max; 10 visits per year |
Visit
1: $60 max; Visit 2+: $40 max; 10 visits per year |
Visit
1: $60 max; Visit 2+: $40 max; 10 visits per year |
| Ground and air ambulance |
Ground: unlimited;
Air: $4,000 per year |
Ground:
unlimited; Air: $4,000 per year |
Ground:
unlimited; Air: $4,000 per year |
Ground:
unlimited; Air: $4,000 per year |
| Best Doctors | Yes | Yes | Yes | Yes |
| Survivor Benefit | One year coverage | One year coverage | One year coverage | One year coverage |
| Lifeline Personal Response Service | lifetime max of 6 months | lifetime max of 6 months | lifetime max of 6 months | lifetime max of 6 months |
| Accidental Death & Dismemberment | Adult: $50,000; Over 65/Child: $15,000 | Adult: $25,000; Over 65/Child: $10,000 | Adult: $25,000; Over 65/Child: $10,000 | Adult: $10,000; Over 65/Child: $5,000 |
| Prescription Drugs | ||||
| Percentage Paid | 80% | 80% | 80% | 80% |
| Annual Maximum | $1,600 | $800 | $800 | $400 |
| Generic vs. Brand-name | Generic | Generic | Generic | Generic |
| Maximum dispensing fee payable | Covered | Covered | Covered | Covered |
| Oral Contraceptive | Not covered | Not covered | Not covered | Not covered |
| Birth Control and Fertility Drugs | Not covered | Not covered | Not covered | Not covered |
| Pay direct card | YES | YES | YES | YES |
| Vision Care | ||||
| Maximum paid | $250 every 2 years | $200 every 2 years | $200 every 2 years | $150 every 2 years |
| Waiting period | None | None | None | None |
| Eye exams | $50 per 2 yrs | $50 per 2 yrs | $50 per 2 yrs | $50 per 2yrs |
| Amount paid for laser vision correction | As per max | As per max | As per max | As per max |
| Hospital Benefits | ||||
| Accute care room type | Semi-private or Private | Semi-private | Semi-private | Semi-private |
| Percentage paid for accute care room | 100% for the first 100 days, 60% for the next 90 days, to a max of $200/day | 100% for the first 60 days, 50% for the next 90 days, to a max of $175/day | 100% for the first 60 days, 50% for the next 90 days, to a max of $175/day | 50% for up to 150 days, to a max of $175/day |
| Daily Cash for ward stays | $50 per day, to a max of $5,000 per year | $50 per day, to a max of $3,000 per year | $50 per day, to a max of $3,000 per year | $25 per day, to a max of $1,500 per year |
| Travel Coverage | ||||
| Maximum $ | Not covered | |||
| maximum trip length | ||||
| 24-hour assistance | ||||
| Basic Dental - Fillings, cleanings, scalings, examinations, polishing, and extractions | YES | YES | Not covered | Not covered |
| Percentage paid | 80% | 80% | ||
| Maximum in 1st year | $800 | $700 | ||
| Maximum in subsequent years |
Year
2: $1,000; Year 3 +: $1,500 |
Year
2: $850; Year 3 +: $1,000 |
||
| Frequency of check-ups | 6 months | 9 months | ||
| Oral surgery, periodontics and endodontics | Covered | Covered | ||
| Major Dental - percentage paid | 60% | Not covered | ||
| Orthodontics, Crowns and Bridges, and Dentures | YES | |||
| Waiting Period | 2 years | |||
| Annual Maximum | As per max | |||